Explore nursing homes in Mohave, Arizona. This county page covers 6 facilities across 3 cities with an average reported rating of 3.2/5.
Browse cities in Mohave and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| The Legacy Rehab & Care Center | Bullhead City | 2812 SILVER CREEK ROAD, 86442 | |
| The Gardens Rehab & Care Center | Kingman | 3131 WESTERN AVENUE, 86401 | |
| Desert Highlands Care Center | Kingman | 1081 KATHLEEN AVE, 86401 | |
| Havasu Nursing Center | Lake Havasu City | 3576 KEARSAGE DRIVE, 86406 | |
| Haven Of Lake Havasu | Lake Havasu City | 2781 OSBORNE DRIVE, 86406 | |
| The Lingenfelter Center | Kingman | 1099 SUNRISE AVENUE, 86401 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Mohave, Arizona.