Explore nursing homes in Pinellas, Florida. This county page covers 65 facilities across 14 cities with an average reported rating of 2.4/5.
Browse cities in Pinellas and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Bay Pointe Nursing Pavilion | Saint Petersburg | 4201 31ST ST S, 33712 | |
| Kr At College Harbor | Saint Petersburg | 4600 54TH AVE S, 33711 | |
| St Mark Village | Palm Harbor | 2655 NEBRASKA AVE, 34684 | |
| The Cedar At Mease Life | Dunedin | 910 NEW YORK AVE, 34698 | |
| Belleair Health Care Center | Clearwater | 1150 PONCE DE LEON BLVD, 33756 | |
| East Bay Rehabilitation Center | Clearwater | 4470 E BAY DR, 33764 | |
| Freedom Square Health Care Center | Seminole | 10801 JOHNSON BLVD, 33772 | |
| Morton Plant Rehabilitation Center | Belleair | 400 CORBETT ST, 33756 | |
| Oak Manor Healthcare & Rehabilitation Center | Largo | 3500 OAK MANOR LANE, 33774 | |
| Oakpark Health And Rehabilitation Center | Palm Harbor | 2851 TAMPA RD, 34684 | |
| Springs At Boca Ciega Bay | South Pasadena | 1255 PASADENA AVE S, SUITE C, 33707 | |
| Westchester Gardens Health & Rehabilitation | Clearwater | 3301 N MCMULLEN BOOTH RD, 33761 | |
| Westminster Suncoast | Saint Petersburg | 1095 PINELLAS POINT DR S, 33705 | |
| Wrights Healthcare And Rehabilitation Center | Seminole | 11300 110TH AVE N, 33778 | |
| Advanced Care Center | Clearwater | 401 FAIRWOOD AVE, 33759 | |
| Alpine Health And Rehabilitation Center | Saint Petersburg | 3456 21ST AVE S, 33711 | |
| Apollo Healthcare & Rehabilitation Center | Saint Petersburg | 1000 24TH ST N, 33713 | |
| Aviata At Countryside | Palm Harbor | 3825 COUNTRYSIDE BLVD N, 34684 | |
| Aviata At The Sea - Pasadena | South Pasadena | 1820 SHORE DR S, 33707 | |
| Gulf Shore Care Center | Pinellas Park | 6767 86TH AVE N, 33782 | |
| Laurellwood Post- Acute And Rehabilitation Center | Saint Petersburg | 3127 57TH AVE N, 33714 | |
| Lexington Healthcare And Rehabilitation Center | Saint Petersburg | 6300 46TH AVE N, 33709 | |
| Meadowpark Health And Rehabilitation Center | Dunedin | 870 PATRICIA AVE, 34698 | |
| North Healthcare And Rehabilitation Center | Saint Petersburg | 1301 16TH ST N, 33705 | |
| Shore Acres Care Center And Rehab | Saint Petersburg | 4500 INDIANAPOLIS ST NE, 33703 | |
| Alhambra Healthcare & Rehabilitation Center | Saint Petersburg | 7501 38TH AVE N, 33710 | |
| Aviata At Lakeside Oaks | Dunedin | 1061 VIRGINIA ST, 34698 | |
| Aviata At Oldsmar | Oldsmar | 3865 TAMPA RD, 34677 | |
| Aviata At Sand Key | Clearwater | 1980 SUNSET POINT RD, 33765 | |
| Aviata At The Harbor | Safety Harbor | 1410 DR MARTIN LUTHER KING JR ST N, 34695 | |
| Bayside Care Center | Saint Petersburg | 811 JACKSON ST N, 33705 | |
| Boca Ciega Center | Gulfport | 1414 59TH ST S, 33707 | |
| Carrington Place Of St Pete | Saint Petersburg | 10501 ROOSEVELT BLVD N, 33716 | |
| Egret Cove Center | Saint Petersburg | 550 62ND ST S, 33707 | |
| Gateway Post-acute And Rehabilitation Center | Pinellas Park | 8600 US HWY 19 N, 33782 | |
| Golfview Nursing Center | Saint Petersburg | 3636 10TH AVE N, 33713 | |
| Gulfside Health And Rehabilitation Center | Clearwater | 1100 N PINE ST, 33756 | |
| Kensington Gardens Rehab And Nursing Center | Clearwater | 2055 PALMETTO ST, 33758 | |
| Marion And Bernard L Samson Nursing Center | Saint Petersburg | 255 59TH ST N, 33710 | |
| Oaks Of Clearwater, The | Clearwater | 420 BAY AVE, 33756 | |
| Palm Garden Of Clearwater | Clearwater | 3480 MCMULLEN BOOTH RD, 33761 | |
| Pinellas Park Fl Opco, Llc | Pinellas Park | 8701 49TH ST N, 33782 | |
| Pinellas Point Nursing And Rehab Center | Saint Petersburg | 5601 31ST ST S, 33712 | |
| Regency Oaks Health Center | Clearwater | 2770 REGENCY OAKS BLVD, 33759 | |
| Sabal Palms Health & Rehabilitation | Largo | 499 ALTERNATE KEENE RD NE, 33771 | |
| Tierra Pines Center | Largo | 7380 ULMERTON RD, 33771 | |
| Abbey Rehabilitation And Nursing Center | Saint Petersburg | 7101 DR MARTIN LUTHER KING JR ST N, 33702 | |
| Aviata At Bryan Dairy | Largo | 9035 BRYAN DAIRY RD, 33777 | |
| Aviata At Seminole | Seminole | 9393 PARK BLVD, 33777 | |
| Aviata At The Palms | Palm Harbor | 2600 HIGHLANDS BLVD N, 34684 | |
| Balanced Healthcare | Saint Petersburg | 4250 66TH ST N, 33709 | |
| Clearwater Center | Clearwater | 1270 TURNER ST, 33756 | |
| Concordia Manor | Saint Petersburg | 321 13TH AVE N, 33701 | |
| Eagle Lake Nursing And Rehab Care Center | Saint Petersburg | 1100 66TH ST N, 33710 | |
| Gulfport Nursing Center | Pasadena | 1430 PASADENA AVE S, 33707 | |
| Harbourwood Post-acute And Rehabilitation Center | Clearwater | 549 SKY HARBOR DR, 33759 | |
| Highland Pines Rehabilitation Center | Clearwater | 1111 S HIGHLAND AVE, 33756 | |
| Lake Haven Nursing And Rehab Center | Dunedin | 1351 SAN CHRISTOPHER DR, 34698 | |
| Palm Garden Of Largo | Largo | 10500 STARKEY RD, 33777 | |
| Palm Garden Of Pinellas | Largo | 200 16TH AVE SE, 34641 | |
| Peninsula Health Center By Harborview | Tarpon Springs | 900 BECKETT WAY, 34689 | |
| South Heritage Health & Rehabilitation Center | Saint Petersburg | 718 LAKEVIEW AVE S, 33705 | |
| Tarpon Bayou Center | Tarpon Springs | 515 CHESAPEAKE DR, 34689 | |
| Vivo Healthcare St Petersburg | Saint Petersburg | 521 69TH AVE N, 33702 | |
| Aventura At The Bay | Saint Petersburg | 10300 4TH ST N, 33716 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Pinellas, Florida.