Explore nursing homes in Jefferson, Kentucky. This county page covers 39 facilities across 5 cities with an average reported rating of 2.8/5.
Browse cities in Jefferson and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Forest Springs Health Campus | Louisville | 4120 Wooded Acre Lane, 40245 | |
| Nazareth Home | Louisville | 2000 NEWBURG ROAD, 40205 | |
| Nazareth Home Clifton | Louisville | 2120 PAYNE STREET, 40206 | |
| Signature Healthcare At Jefferson Manor Rehab & We | Louisville | 1801 Lynn Way, 40222 | |
| The Springs At Stony Brook | Louisville | 2200 Stony Brook Drive, 40220 | |
| Westport Place Health Campus | Louisville | 4247 Westport Road, 40207 | |
| Glen Ridge Health Campus | Louisville | 6415 Calm River Way, 40299 | |
| Park Terrace Health Campus | Louisville | 9700 Stonestreet Road, 40272 | |
| Seneca Place | Louisville | 3526 Dutchman's Lane, 40205 | |
| Signature Healthcare At Jefferson Place Rehab & We | Louisville | 1705 Herr Lane, 40222 | |
| Signature Healthcare At Rockford Rehab & Wellness | Louisville | 4700 Quinn Drive, 40216 | |
| Signature Healthcare Of South Louisville | Louisville | 1120 Cristland Road, 40214 | |
| The Episcopal Church Home | Louisville | 7504 Westport Road, 40222 | |
| Wesley Manor | Louisville | 5012 East Manslick Road, 40219 | |
| Essex Rehabilitation And Healthcare Center | Louisville | 9600 Lamborne Boulevard, 40272 | |
| Franciscan Health Care Center | Louisville | 3625 Fern Valley Road, 40219 | |
| Klondike Nursing And Rehabilitation Center | Louisville | 3802 Klondike Lane, 40218 | |
| The Willows At Springhurst | Louisville | 3001 N. Hurstbourne Parkway, 40241 | |
| Cherokee Park Rehabilitation | Louisville | 2100 Cherokee Ridge Way, 40205 | |
| Eastway Health & Rehabilitation | Louisville | 1155 Eastern Parkway, 40217 | |
| Highlands Nursing And Rehabilitation | Louisville | 1705 STEVENS AVENUE, 40205 | |
| Home Of The Innocents | Louisville | 1100 EAST MARKET STREET, 40206 | |
| Jeffersontown Rehabilitation | Jeffersontown | 3500 GOOD SAMARITAN WAY, 40299 | |
| Kindred Hospital - Louisville | Louisville | 1313 ST. ANTHONY PLACE, 40205 | |
| Little Sisters Of The Poor | Louisville | 15 Audubon Plaza Drive, 40217 | |
| Louisville East Post Acute | Louisville | 4200 Browns Lane, 40220 | |
| Rivers Edge Rehabilitation And Healthcare Center | Prospect | 6301 Bass Road, 40059 | |
| Treyton Oak Towers | Louisville | 211 West Oak Street, 40203 | |
| Valhalla Post Acute | Louisville | 300 Shelby Station Drive, 40245 | |
| Chestnut Ridge Health & Rehabilitation | Louisville | 1015 West Magazine Street, 40203 | |
| Clifton Heights | Louisville | 446 Mt. Holly Avenue, 40206 | |
| Parkwood Health & Rehabilitation | Louisville | 900 Gagel Avenue, 40216 | |
| Regency Nursing And Rehabilitation Center | Louisvile | 1550 Raydale Drive, 40219 | |
| River Oaks Health & Rehabilitation | Louisville | 920 South 4th Street, 40203 | |
| Sam Swope Care Center | Masonic Home | 240 Masonic Home Drive, 40041 | |
| Signature Healthcare At Summerfield Rehab & Wellne | Louisville | 1877 Farnley Road, 40216 | |
| Signature Healthcare Of East Louisville | Louisville | 2529 Six Mile Lane, 40220 | |
| Sycamore Heights Health And Rehabilitation | Louisville | 2141 Sycamore Avenue, 40206 | |
| Lyndon Crossing | Louisville | 1101 Lyndon Lane, 40222 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Jefferson, Kentucky.