Explore nursing homes in Cuyahoga, Ohio. This county page covers 93 facilities across 38 cities with an average reported rating of 3.0/5.
Browse cities in Cuyahoga and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Altercare Of Mayfield Village, Inc | Mayfield Village | 290 NORTH COMMONS BLVD, 44143 | |
| Berea Center | Berea | 49 SHELDON RD, 44017 | |
| Brookdale Westlake Village | Westlake | 28450 WESTLAKE VILLAGE DRIVE, 44145 | |
| Gardens Of Mcgregor And Amasa Stone | East Cleveland | 14900 PRIVATE DR, 44112 | |
| Health Center At The Renaissance | Olmsted Twp | 26376 JOHN RD, 44138 | |
| Huntington Woods Care & Rehab Center | Westlake | 27705 WESTCHESTER PARKWAY, 44145 | |
| Joshua Tree Care Center | North Olmsted | 27500 MILL RD, 44070 | |
| Larchwood Care | Cleveland | 4110 ROCKY RIVER DRIVE, 44135 | |
| North Park Care Center | Brook Park | 14801 HOLLAND ROAD, 44142 | |
| O'neill Healthcare Fairview Park | Fairview Park | 20770 LORAIN ROAD, 44126 | |
| O'neill Healthcare Middleburg Heights | Middleburg Heights | 7250 OLD OAK BLVD, 44130 | |
| Rae-ann Westlake | Westlake | 28303 DETROIT RD, 44145 | |
| Riverview Pointe Care Center | Olmsted Falls | 9027 COLUMBIA ROAD, 44138 | |
| Shaker Gardens Nursing And Rehabilitation Center | Shaker Heights | 3550 NORTHFIELD ROAD, 44122 | |
| Welsh Home The | Rocky River | 22199 CENTER RIDGE RD, 44116 | |
| Ahc Of Landerhaven Llc | Mayfield Heights | 2108 LANDER ROAD, 44124 | |
| Algart Health Care | Cleveland | 8902 DETROIT AVE, 44102 | |
| Candlewood Healthcare And Rehabilitation | East Cleveland | 1835 BELMORE AVE, 44112 | |
| Crestmont North Nursing Home | Lakewood | 13330 DETROIT AVE, 44107 | |
| Eliza Jennings Home | Cleveland | 10603 DETROIT AVENUE, 44102 | |
| Enniscourt Nursing Care | Lakewood | 13315 DETROIT AVE, 44107 | |
| Hillside Plaza | Cleveland | 18220 EUCLID AVE, 44112 | |
| Judson Park | Cleveland | 2181 AMBLESIDE RD, 44106 | |
| Lutheran Home | Westlake | 2116 DOVER CENTER RD, 44145 | |
| Mount Saint Joseph Rehab Center | Euclid | 21800 CHARDON ROAD, 44117 | |
| Mt Alverna Home Inc | Parma | 6765 STATE ROAD, 44134 | |
| O'neill Healthcare Bay Village | Bay Village | 605 BRADLEY RD, 44140 | |
| Parkside Villa | Middleburg Heights | 7040 HEPBURN ROAD, 44130 | |
| Pleasant Lake Villa | Parma | 7260 RIDGE RD, 44129 | |
| Pleasantview Care Center | Parma | 7377 RIDGE RD, 44129 | |
| Singleton Health Care Center | Cleveland | 1867 EAST 82ND STREET, 44103 | |
| St Augustine Manor | Cleveland | 7801 DETROIT AVE, 44102 | |
| Strongsville Healthcare And Rehabilitation | Strongsville | 18936 PEARL ROAD, 44136 | |
| Village Of The Falls | Olmsted Falls | 25920 ELM STREET, 44138 | |
| Westpark Healthcare Campus | Cleveland | 4401 W 150TH STREET, 44135 | |
| Willows Health And Rehab Ctr | Euclid | 1500 E 191ST ST, 44117 | |
| Altenheim | Strongsville | 18627 SHURMER ROAD, 44136 | |
| Aristocrat Berea Healthcare And Rehabilitation | Berea | 255 FRONT STREET, 44017 | |
| Aristos Nursing And Rehabilitation | Cleveland | 4650 ROCKY RIVER DR, 44135 | |
| Broadview Multi Care Center | Parma | 5520 BROADVIEW RD, 44134 | |
| Crawford Manor Healthcare Center | Cleveland | 1802 CRAWFORD RD, 44106 | |
| Franklin Plaza Extended Care | Cleveland | 3600 FRANKLIN BOULEVARD, 44113 | |
| Jennings Hall | Garfield Heights | 10204 GRANGER ROAD, 44125 | |
| Middleburg Heights Health & Rehabilitation Center | Middleburg Heights | 19530 BAGLEY ROAD, 44130 | |
| Normandy Manor Of Rocky River | Rocky River | 22709 LAKE RD, 44116 | |
| O'neill Healthcare Lakewood | Lakewood | 13900 DETROIT AVE, 44107 | |
| Oaks Of Brecksville | Brecksville | 8757 BRECKSVILLE ROAD, 44141 | |
| Parma Care Center | Parma | 5553 BROADVIEW RD, 44134 | |
| Royal Oak Nursing & Rehab Ctr | Middleburg Heights | 6973 PEARL RD, 44130 | |
| Seven Hills Health & Rehab Center | Seven Hills | 819 ROCKSIDE ROAD, 44131 | |
| Slovene Home For The Aged | Cleveland | 18621 NEFF RD, 44119 | |
| Aventura At Walton Hills | Walton Hills | 19859 ALEXANDER RD, 44146 | |
| Avenue At Broadview Heights | Broadview Heights | 1201 AKINS ROAD, 44147 | |
| Cedarwood Plaza | Cleveland Heights | 12504 CEDAR ROAD, 44106 | |
| Cityview Healthcare And Rehabilitation | Cleveland | 6606 CARNEGIE AVE, 44103 | |
| Daughters Of Miriam Center For Nursing & Rehabilit | Beachwood | ONE DAVID N MYERS PARKWAY, 44122 | |
| Diplomat Healthcare | North Royalton | 9001 W 130TH ST, 44133 | |
| Eastbrook Healthcare Center | Cleveland | 17322 EUCLID AVE, 44112 | |
| Embassy Of Euclid | Euclid | 3 GATEWAY DR, 44119 | |
| Embassy Of Lyndhurst | Lyndhurst | 1575 BRAINARD RD, 44124 | |
| Falling Water Healthcare Center | Strongsville | 18840 FALLING WATER, 44136 | |
| Gardens Of Euclid Beach | Cleveland | 16101 EUCLID BEACH BLVD, 44110 | |
| Gardens Of Mayfield Village | Mayfield Heights | 6757 MAYFIELD RD, 44124 | |
| Gardens Of North Olmsted | North Olmsted | 23225 LORAIN RD, 44070 | |
| Grande Oaks | Oakwood Village | 24579 BROADWAY AVE, 44146 | |
| Grande Pointe Healthcare Commu | Richmond Heights | THREE MERIT DR, 44143 | |
| Heritage Health Care Center | Oakwood Village | 24613 BROADWAY AVENUE, 44146 | |
| Highland Pointe Health & Rehab Center | Highland Heights | 402 GOLF VIEW LANE, 44143 | |
| Life Care Center Of Westlake | Westlake | 26520 CENTER RIDGE RD, 44145 | |
| North Royalton Post Acute | Parma | 9055 WEST SPRAGUE ROAD, 44133 | |
| Northwestern Center | Berea | 570 NORTH ROCKY RIVER DRIVE, 44017 | |
| O'neill Healthcare North Olmsted | North Olmsted | 4800 CLAGUE ROAD, 44070 | |
| Phoenix Of Maple Heights | Maple Heights | 19900 CLARE AVE, 44137 | |
| Rae Ann Suburban | Westlake | 29505 DETROIT RD, 44145 | |
| Rocky River Gardens Rehab And Nursing Ctr | Cleveland | 4102 ROCKY RIVER DR, 44135 | |
| Snf-the Villa At Marymount | Garfield Heights | 5200 MARYMOUNT VILLAGE DRIVE, 44125 | |
| Solon Pointe At Emerald Ridge | Solon | 5625 EMERALD RIDGE PARKWAY, 44139 | |
| The Laurels Of Chagrin Falls | Chagrin Falls | 150 CLEVELAND STREET, 44022 | |
| The Pavilion Rehabilitation And Nursing Center | North Royalton | 13900 BENNETT ROAD, 44133 | |
| Tranquility Of Richmond Heights | Richmond Heights | 562 RICHMOND ROAD, 44143 | |
| Avenue At Brooklyn | Brooklyn | 4700 IDLEWOOD DRIVE, 44144 | |
| Avenue At Lyndhurst | Lyndhurst | 5442 RAE ROAD, 44124 | |
| Avenue Care And Rehabilitation Center, The | Warrensville Heights | 4120 INTERCHANGE CORPORATE CENTER ROAD, 44128 | |
| Beachwood Pointe Care Center | Beachwood | 23900 CHAGRIN BLVD, 44122 | |
| East Park Care Center | Brook Park | 8 EAST PARK CIRCLE, 44142 | |
| Greenbrier Health Center | Parma Heights | 6455 PEARL RD, 44130 | |
| Harvard Gardens Rehabilitation & Care Center | Cleveland | 18810 HARVARD AVE, 44122 | |
| Heights Rehabilitation And Healthcare Center, The | Broadview Heights | 2801 E ROYALTON RD, 44147 | |
| King David Post Acute Nursing & Rehabilitation Llc | Beachwood | 27100 CEDAR RD, 44122 | |
| Suburban Healthcare And Rehabilitation | North Randall | 20265 EMERY RD, 44128 | |
| The Gardens Of Fairfax Health Care Center | Cleveland | 9014 CEDAR AVE, 44106 | |
| University Manor Health & Reha | Cleveland | 2186 AMBLESIDE RD, 44106 | |
| Crocker Pointe Health And Rehabilitation | Westlake | 4000 CROCKER ROAD, 44145 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Cuyahoga, Ohio.