Explore nursing homes in Mahoning, Ohio. This county page covers 29 facilities across 10 cities with an average reported rating of 3.4/5.
Browse cities in Mahoning and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Austintown Healthcare Center | Youngstown | 650 S MERIDIAN ROAD, 44509 | |
| Austinwoods Rehab Health Care | Austintown | 4780 KIRK RD, 44515 | |
| Briarfield Place | Boardman | 8400 MARKET STREET, 44512 | |
| Caprice Health Care Center | North Lima | 9184 MARKET ST, 44452 | |
| Center For Rehabilitation At Hampton Woods The | Poland | 1517 EAST WESTERN RESERVE ROAD, 44514 | |
| Crandall Nursing Home | Sebring | 800 S 15TH ST, 44672 | |
| Heritage Manor Jewish Hm For | Youngstown | 517 GYPSY LANE, 44504 | |
| Maplecrest Nursing And Hta | Struthers | 400 SEXTON STREET, 44471 | |
| Masternick Memorial Health Care Center | New Middletown | 5250 WINDSOR WAY, 44442 | |
| Shepherd Of The Valley Poland | Poland | 301 WEST WESTERN RESERVE ROAD, 44514 | |
| Shepherd Of The Valley-boardman | Youngstown | 7148 WEST BLVD, 44512 | |
| Windsor Health Care Center | Youngstown | 1735 BELMONT AVENUE, 44504 | |
| Briarfield At Ashley Circle | Youngstown | 5291 ASHLEY CIRCLE, 44515 | |
| Hampton Woods Nursing Center, Inc | Poland | 1525 EAST WESTERN RESERVE ROAD, 44514 | |
| St Mary's Alzheimer's Center | Columbiana | 1899 GARFIELD RD, 44408 | |
| Aventura At Humility House | Austintown | 755 OHLTOWN ROAD, 44515 | |
| Canfield Acres Llc Dba Windsor House At Canfield | Canfield | 6445 STATE ROUTE 446, 44406 | |
| Omni Manor Nursing Home | Youngstown | 3245 VESTAL ROAD, 44509 | |
| Willow Woods Rehabilitation And Nursing | North Lima | 9625 MARKET STREET, 44452 | |
| Aventura At Assumption Village | North Lima | 9800 MARKET STREET, 44452 | |
| Briarfield Manor | Youngstown | 461 SOUTH CANFIELD NILES ROAD, 44515 | |
| Canfield Healthcare Center | Youngstown | 2958 CANFIELD RD, 44511 | |
| Danridges Burgundi Manor | Youngstown | 31 MARANATHA DRIVE, 44505 | |
| Greenbriar Center | Boardman | 8064 SOUTH AVENUE, 44512 | |
| Beeghly Oaks Center For Rehabilitation & Healing | Youngstown | 6505 MARKET STREET, 44512 | |
| Oasis Center For Rehabilitation And Healing | Youngstown | 850 EAST MIDLOTHIAN BLVD, 44507 | |
| Park Center Healthcare And Rehabilitation | Youngstown | 5665 SOUTH AVE, 44512 | |
| Park Vista Nursing And Rehab | Youngstown | 1216 5TH AVE, 44504 | |
| Vista Center Of Boardman | Boardman | 830 BOARDMAN CANFIELD RD, 44512 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Mahoning, Ohio.