Explore nursing homes in Multnomah, Oregon. This county page covers 33 facilities across 3 cities with an average reported rating of 2.9/5.
Browse cities in Multnomah and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Avalon Care Center - Portland | Portland | 12640 SE BUSH, 97236 | |
| Holladay Park Plaza | Portland | 1300 NE 16TH AVENUE, 97232 | |
| Marquis Centennial Post Acute Rehab | Portland | 725 SE 202ND AVENUE, 97233 | |
| Marquis Vermont Hills | Portland | 6010 SW SHATTUCK ROAD, 97221 | |
| Mirabella Portland | Portland | 3550 S BOND AVE, 97239 | |
| Providence Child Center | Portland | 830 NE 47TH AVENUE, 97213 | |
| Reedwood Post Acute | Portland | 3540 SE FRANCIS STREET, 97202 | |
| Regency Gresham Nursing & Rehabilitation Center | Gresham | 5905 SE POWELL VALLEY RD, 97080 | |
| Fairlawn Health And Rehab Of Cascadia | Gresham | 3457 NE DIVISION STREET, 97030 | |
| Marquis Piedmont Post Acute Rehab | Portland | 319 NE RUSSET, 97211 | |
| Rose City Nursing And Rehabilitation | Portland | 11325 NE WEIDLER STREET, 97220 | |
| Village Manor Of Cascadia | Wood Village | 2060 NE 238TH DRIVE, 97060 | |
| Gateway Care And Retirement | Portland | 39 NE 102ND AVENUE, 97220 | |
| Laurelhurst Post Acute & Rehabilitation | Portland | 3060 SE STARK STREET, 97214 | |
| Robison Jewish Health Center | Portland | 6125 SW BOUNDARY STREET, 97221 | |
| Secora Rehabilitation Of Cascadia | Portland | 10435 SE CORA STREET, 97266 | |
| West Hills Health & Rehabilitation | Portland | 5701 SW MULTNOMAH BLVD, 97219 | |
| Belmont Care And Rehabilitation | Portland | 812 SE 48TH AVENUE, 97215 | |
| Cedar Crossings | Portland | 6003 SE 136TH AVENUE, 97236 | |
| Fernhill Rehabilitation And Care | Portland | 5737 NE 37TH AVENUE, 97211 | |
| Glisan Post Acute | Portland | 9750 NE GLISAN STREET, 97220 | |
| Marquis Mill Park | Portland | 1475 SE 100TH AVENUE, 97216 | |
| Menlo Park Post Acute | Portland | 745 NE 122ND AVENUE, 97230 | |
| Mt. Tabor Health & Rehabilitation | Portland | 6040 SE BELMONT STREET, 97215 | |
| Porthaven Post Acute | Portland | 5330 NE PRESCOTT STREET, 97218 | |
| Portland Health & Rehabilitation Center | Portland | 12441 SE STARK STREET, 97233 | |
| Avamere Crestview Of Portland | Portland | 6530 SW 30TH AVENUE, 97239 | |
| Cascade Terrace Post Acute | Portland | 5601 SE 122ND AVENUE, 97236 | |
| Evergreen Post Acute | Portland | 8643 NE BEECH STREET, 97220 | |
| Friendship Health Center | Portland | 3320 SE HOLGATE BLVD, 97202 | |
| Gracelen Care Center | Portland | 10948 S.E. BOISE, 97266 | |
| Gresham Post Acute Care And Rehabilitation | Gresham | 405 NE 5TH STREET, 97030 | |
| Village Health Care | Gresham | 3955 SE 182ND AVENUE, 97030 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Multnomah, Oregon.