Explore nursing homes in Blair, Pennsylvania. This county page covers 10 facilities across 4 cities with an average reported rating of 2.9/5.
Browse cities in Blair and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Garvey Manor | Hollidaysburg | 1037 SOUTH LOGAN BOULEVARD, 16648 | |
| Hollidaysburg Veterans Home | Hollidaysburg | 500 MUNICIPAL DR, 16648 | |
| Homewood Living Martinsburg, Inc | Martinsburg | 437 GIVLER DRIVE, 16662 | |
| Hilltop Healthcare And Rehabilitation Center | Altoona | 700 S. CAYUGA AVENUE, 16602 | |
| Morrisons Cove Home | Martinsburg | 429 SOUTH MARKET STREET, 16662 | |
| Presbyterian Homes-presby | Hollidaysburg | 220 NEWRY STREET, 16648 | |
| Lutheran Home At Hollidaysburg | Hollidaysburg | 916 HICKORY STREET, 16648 | |
| Maybrook Hills Rehabilitation And Healthcare Cente | Altoona | 301 VALLEY VIEW BOULEVARD, 16602 | |
| Cedarwood Rehabilitation & Healthcare Center | Tyrone | 951 WASHINGTON AVENUE, 16686 | |
| Midtown Oaks Health & Rehab Center | Altoona | 1020 GREEN AVENUE, 16601 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Blair, Pennsylvania.