Explore nursing homes in Cameron, Texas. This county page covers 14 facilities across 2 cities with an average reported rating of 3.6/5.
Browse cities in Cameron and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Ebony Lake Nursing And Rehabilitation Center | Brownsville | 1001 CENTRAL BLVD, 78520 | |
| Harlingen Nursing And Rehabilitation Center | Harlingen | 3810 HALE ST, 78550 | |
| Sun Valley Rehabilitation And Healthcare Center | Harlingen | 2902 S 77 SUNSHINE STRIP, 78550 | |
| Veranda Rehabilitation And Healthcare | Harlingen | 4301 S EXPRESSWAY 83, 78550 | |
| Windsor Nursing And Rehabilitation Center Of Harli | Harlingen | 820 CAMELOT DR, 78550 | |
| Las Alturas Nursing & Transitional Care Brownsvill | Brownsville | 180 East Price Road, 78521 | |
| Alta Vista Rehabilitation And Healthcare | Brownsville | 510 PAREDES LINE RD, 78521 | |
| Golden Palms Rehabilitation And Retirement | Harlingen | 2101 TREASURE HILLS BLVD, 78550 | |
| Mesa Hills Post Acute | Brownsville | 901 WILDROSE LN, 78520 | |
| Spanish Meadows | Brownsville | 440 E RUBEN TORRES BLVD, 78520 | |
| Treasure Hills Healthcare And Rehabilitation Cente | Harlingen | 2204 PEASE ST, 78550 | |
| Windsor Atrium | Harlingen | 1814 Atrium Place, 78550 | |
| Fox Hollow Post Acute | Brownsville | 310 America Dr, 78526 | |
| Brownsville Nursing And Rehabilitation Center | Brownsville | 320 Lorenaly Dr, 78520 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Cameron, Texas.