Explore nursing homes in Snohomish, Washington. This county page covers 17 facilities across 9 cities with an average reported rating of 3.4/5.
Browse cities in Snohomish and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Bethany At Silver Lake | Everett | 2235 LAKE HEIGHTS DRIVE, 98208 | |
| Everett Transitional Care Services | Everett | 916 PACIFIC AVENUE, 98201 | |
| Josephine Caring Community | Stanwood | 9901 272ND PLACE NORTHWEST, 98292 | |
| Regency Care Center At Monroe | Monroe | 1355 WEST MAIN STREET, 98272 | |
| Bethany At Pacific | Everett | 916 PACIFIC AVENUE 3RD-5TH FLOORS, 98201 | |
| Lynnwood Post Acute Rehabilitation Center | Lynnwood | 5821 188TH STREET SOUTHWEST, 98037 | |
| Bothell Health Care | Bothell | 707 - 228TH SOUTHWEST, 98021 | |
| Madison Post Acute | Everett | 2520 MADISON, 98203 | |
| Marysville Care Center | Marysville | 1821 GROVE STREET, 98270 | |
| Mountain View Rehabilitation And Care Center | Marysville | 5925 47TH AVENUE NE, 98270 | |
| Pine Ridge Post Acute | Edmonds | 21008 76TH AVENUE WEST, 98026 | |
| Snohomish Of Cascadia, Llc | Snohomish | 800 10TH STREET, 98290 | |
| View Ridge Care Center | Everett | 5129 HILLTOP ROAD, 98203 | |
| Alderwood Post Acute & Rehabilitation | Lynnwood | 3701 188TH STREET SOUTHWEST, 98037 | |
| Arlington Health And Rehabilitation | Arlington | 620 SOUTH HAZEL STREET, 98223 | |
| Edmonds Post Acute | Edmonds | 21400 72ND AVENUE WEST, 98026 | |
| Everett Center | Everett | 1919 112TH STREET SOUTHWEST, 98204 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Snohomish, Washington.