Explore nursing homes in Spokane, Washington. This county page covers 17 facilities across 4 cities with an average reported rating of 2.6/5.
Browse cities in Spokane and compare local nursing home options.
| Facility | City | Address | Rating |
|---|---|---|---|
| Regency At Northpointe | Spokane | 1224 EAST WESTVIEW COURT, 99218 | |
| Spokane Veterans Home | Spokane | 222 EAST FIFTH, 99202 | |
| Lakeland Village Nursing Facility | Medical Lake | STATE HIGHWAY 902 & SALNAVE ROAD, 99022 | |
| North Central Care Center | Spokane | N 1812 WALL STREET, 99205 | |
| Touchmark On South Hill Nursing | Spokane | 2929 SOUTH WATERFORD DRIVE, 99203 | |
| Alderwood Manor | Spokane | 3600 EAST HARTSON AVENUE, 99202 | |
| Rockwood South Hill | Spokane | EAST 2903 25TH AVENUE, 99223 | |
| South Hill Rehabilitation And Care Center | Spokane | 17 EAST 8TH AVENUE, 99202 | |
| Sunshine Health & Rehab | Spokane | 10410 EAST NINTH AVENUE, 99206 | |
| Cheney Care Center | Cheney | 2219 NORTH 6TH STREET, 99004 | |
| Spokane Valley Health And Rehabilitation Of Cascad | Spokane Valley | EAST 17121 EIGHTH AVENUE, 99016 | |
| Aurora Valley Care | Spokane | 414 S UNIVERSITY RD, 99206 | |
| Avalon Care Center At Northpointe | Spokane | 9827 NORTH NEVADA, 99218 | |
| Royal Park Health And Rehabilitation | Spokane | 7411 NORTH NEVADA, 99208 | |
| Spokane Falls Care | Spokane | 6021 NORTH LIDGERWOOD, 99207 | |
| Spokane Health & Rehabilitation | Spokane | NORTH 6025 ASSEMBLY, 99205 | |
| Sullivan Park Care Center | Spokane | 14820 EAST FOURTH, 99216 |
This page helps families compare nursing homes at county level before narrowing down by city and facility. Use the city links above to view local options in Spokane, Washington.